UBER pricing | uberGO Test | uberRETURN |
---|---|---|
Base fare | 105 INR | 105 INR |
Booking fee | 0 INR | 0 INR |
Cost per min | 1.58 INR | 1.58 INR |
Cost per km | 11.55 INR | 11.55 INR |
Min. charge | 315 INR | 315 INR |
Cancel. fee | 0 INR | 52.5 INR |
Presented below taxi rates and fares are estimates. The actual numbers for your taxi rates and fares in Chelamattom part, Kerala, India may differ.
Calcuate a taxi fare in Chelamattom part
Note: actual prices for Uber, Lyft, and other taxi services can be slightly different from calculated fares.
0 comments.
by sergeyo